Study For Patients With Untreated Gastric Cancer Who Will Receive Capecitabine And Lapatinib
Tracking Information
Start Date ICMJE | March 2008 |
---|---|
Estimated Primary Completion Date | February 2011 (final data collection date for primary outcome measure) |
Current Primary Outcome Measures ICMJE (submitted: May 13, 2008) | Physician visit, side effects and labs will be monitored at every 3 weeks X 24, then every 6 weeks Tumor measurement will be every 6 weeks x 24, then every 12 weeks Gastric tumor biopsy needed pre-study and after one week of lapatinib |
Original Primary Outcome Measures ICMJE (submitted: September 6, 2007) | Physician visit, side effects and labs will be monitored at every 3 weeks X 24, then every 6 weeks Tumor measurement will be every 6 weeks x 24, then every 12 weeks Gastric tumor biopsy needed pre-study and after one week of lapatinib [ Time Frame: 2 Years ] |
Change History | Complete list of historical versions of study NCT00526669 on ClinicalTrials.gov Archive Site |
Current Secondary Outcome Measures ICMJE (submitted: September 6, 2007) | When patient off-study, follow-up contact will occur every 12 weeks for survival Pharmacokinetic blood test to evaluate lapatinib levels in the blood at 6 wks x 4, then every 12 wks Gastric tumor biopsy needed pre-study and after one week of lapatinib [ Time Frame: 2 Years ] |
Original Secondary Outcome Measures ICMJE | Same as current |
Descriptive Information
Brief Title ICMJE | Study For Patients With Untreated Gastric Cancer Who Will Receive Capecitabine And Lapatinib |
---|---|
Official Title ICMJE | An Exploratory, Phase II Trial to Determine the Association of Lapatinib Induced Fluoropyrimidine Gene Changes With Efficacy Parameters of Lapatinib and Capecitabine in First Line Gastric Cancer |
Brief Summary | The study will determine if changes in expression of markers involved in the 5-FU pathways are associated with response to treatment with the combination of lapatinib and capecitabine independent of tumor erbB2 status. |
Detailed Description | |
Study Phase | Phase II |
Study Type ICMJE | Interventional |
Study Design ICMJE | Treatment, Non-Randomized, Open Label, Single Group Assignment, Safety/Efficacy Study |
Condition ICMJE |
|
Intervention ICMJE | Drug: Lapatinib and Capecitabine Other Name: Lapatinib and Capecitabine |
Recruitment Information
Estimated Enrollment ICMJE | 64 | ||||
---|---|---|---|---|---|
Estimated Completion Date | February 2011 | ||||
Estimated Primary Completion Date | February 2011 (final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| ||||
Gender | Both | ||||
Ages | 18 Years and older | ||||
Accepts Healthy Volunteers | No | ||||
Contacts ICMJE |
| ||||
Location Countries ICMJE | United States, Canada, Korea, Republic of, Mexico, Russian Federation, Taiwan |
Administrative Information
NCT ID ICMJE | NCT00526669 | ||||
---|---|---|---|---|---|
Responsible Party | Study Director, GSK | ||||
Study ID Numbers ICMJE | LPT109747 | ||||
Study Sponsor ICMJE | GlaxoSmithKline | ||||
Collaborators ICMJE | |||||
Investigators ICMJE |
| ||||
Information Provided By | GlaxoSmithKline |
Source: http://clinicaltrials.gov/