Welcome >
Trials >
NCT00552292
Complications in Hypertension and Obesity
Tracking Information
Start Date ICMJE | December 2007 |
---|---|
Primary Completion Date | |
Current Primary Outcome Measures ICMJE (submitted: December 28, 2007) | cardiovascular complications [ Time Frame: 2007-2017 ] [ Designated as safety issue: No ] |
Original Primary Outcome Measures ICMJE (submitted: October 31, 2007) | cardiovascular complications [ Time Frame: 2007-2017 ] |
Change History | Complete list of historical versions of study NCT00552292 on ClinicalTrials.gov Archive Site |
Current Secondary Outcome Measures ICMJE (submitted: December 28, 2007) | diabetes mellitus [ Time Frame: 2007-2017 ] [ Designated as safety issue: No ] |
Original Secondary Outcome Measures ICMJE (submitted: October 31, 2007) | diabetes mellitus [ Time Frame: 2007-2017 ] |
Descriptive Information
Brief Title ICMJE | Complications in Hypertension and Obesity |
---|---|
Official Title ICMJE | National Investigation of Cardiovascular Complications in Arterial Hypertension and Obesity |
Brief Summary | The study in aimed to investigate epidemiology of risk factors in Russian Federation its prognostic value aimed on acceptance of national specific definition of metabolic syndrome and guidelines for its management. |
Detailed Description | |
Study Phase | |
Study Type ICMJE | Observational |
Study Design ICMJE | Cohort, Prospective |
Condition ICMJE |
|
Intervention ICMJE |
Recruitment Information
Estimated Enrollment ICMJE | 30000 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Estimated Completion Date | January 2017 | ||||||||
Primary Completion Date | |||||||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| ||||||||
Gender | Both | ||||||||
Ages | 18 Years to 90 Years | ||||||||
Accepts Healthy Volunteers | No | ||||||||
Contacts ICMJE |
| ||||||||
Location Countries ICMJE | Russian Federation |
Administrative Information
NCT ID ICMJE | NCT00552292 | ||||
---|---|---|---|---|---|
Responsible Party | Shlyakhto Eugene, Almazov Federal Center of Heart, Blood and Endocrinology | ||||
Study ID Numbers ICMJE | 25/1 | ||||
Study Sponsor ICMJE | Almazov Federal Center of Heart, Blood and Endocrinology | ||||
Collaborators ICMJE | |||||
Investigators ICMJE |
| ||||
Information Provided By | Almazov Federal Center of Heart, Blood and Endocrinology |
Source: http://clinicaltrials.gov/