Methotrexate-Inadequate Response Study
Tracking Information
Start Date ICMJE | January 2008 |
---|---|
Estimated Primary Completion Date | December 2009 (final data collection date for primary outcome measure) |
Current Primary Outcome Measures ICMJE (submitted: August 1, 2008) | ACR 20 [ Time Frame: at Visit Day 169 (end of short term) ] [ Designated as safety issue: No ] |
Original Primary Outcome Measures ICMJE (submitted: November 15, 2007) | ACR 20 [ Time Frame: at Visit Day 169 (end of short term) ] |
Change History | Complete list of historical versions of study NCT00559585 on ClinicalTrials.gov Archive Site |
Current Secondary Outcome Measures ICMJE (submitted: August 1, 2008) |
|
Original Secondary Outcome Measures ICMJE (submitted: November 15, 2007) |
|
Descriptive Information
Brief Title ICMJE | Methotrexate-Inadequate Response Study |
---|---|
Official Title ICMJE | A Phase IIIB Multicenter, Randomized, Double-Blind, Double-Dummy Study to Compare the Efficacy and Safety of Abatacept Administered Subcutaneously and Intravenously in Subjects With Rheumatoid Arthritis, Receiving Background Methotrexate, and Experiencing an Inadequate Response to Methotrexate |
Brief Summary | The purpose of this study is to determine, if a weekly subcutaneous (SC) doses of abatacept will yield comparable clinical efficacy to monthly intravenous (IV) doses of abatacept in subjects with rheumatoid arthritis having an inadequate response to their current methotrexate (MTX) therapy |
Detailed Description | |
Study Phase | Phase III |
Study Type ICMJE | Interventional |
Study Design ICMJE | Treatment, Randomized, Double Blind (Subject, Investigator), Active Control, Parallel Assignment, Efficacy Study |
Condition ICMJE | Rheumatoid Arthritis (RA) |
Intervention ICMJE |
|
Study Arms / Comparison Groups |
|
Recruitment Information
Estimated Enrollment ICMJE | 1460 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Estimated Completion Date | January 2012 | ||||||||
Estimated Primary Completion Date | December 2009 (final data collection date for primary outcome measure) | ||||||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
Anti-TNF failure substudy at selected sites: The same criteria apply except for the exclusion of subjects who failed an anti-TNF therapy before | ||||||||
Gender | Both | ||||||||
Ages | 18 Years and older | ||||||||
Accepts Healthy Volunteers | No | ||||||||
Contacts ICMJE |
| ||||||||
Location Countries ICMJE | United States, Argentina, Australia, Belgium, Brazil, Canada, Chile, France, Germany, Greece, Hungary, India, Ireland, Italy, Korea, Republic of, Mexico, Netherlands, Peru, Poland, Russian Federation, South Africa, Taiwan, Turkey, United Kingdom |
Administrative Information
NCT ID ICMJE | NCT00559585 | ||||
---|---|---|---|---|---|
Responsible Party | Study Director, Bristol-Myers Squibb | ||||
Study ID Numbers ICMJE | IM101-174, EUDRACT # 2007-005434-37 | ||||
Study Sponsor ICMJE | Bristol-Myers Squibb | ||||
Collaborators ICMJE | |||||
Investigators ICMJE |
| ||||
Information Provided By | Bristol-Myers Squibb |
Source: http://clinicaltrials.gov/