Using Telmisartan Alone or Combination of Telmisartan -HCTZ in the Treatment of Mild to Moderate Essential Hypertension
Tracking Information
Start Date ICMJE | September 2004 |
---|---|
Estimated Primary Completion Date | October 2009 (final data collection date for primary outcome measure) |
Current Primary Outcome Measures ICMJE (submitted: May 15, 2009) | Primary Endpoints will be the change from baseline in mean systolic blood pressure [ Time Frame: 4-24 Weeks ] |
Original Primary Outcome Measures ICMJE (submitted: March 18, 2008) | Primary Endpoints will be the change from baseline in mean systolic blood pressure [ Time Frame: 4-24 Weeks ] |
Change History | Complete list of historical versions of study NCT00638911 on ClinicalTrials.gov Archive Site |
Current Secondary Outcome Measures ICMJE (submitted: May 15, 2009) | Secondary Endpoints are clinical control of the BP and response rate. Other secondary Endpoints will be discontinuations and tolerability. [ Time Frame: 4-24 Weeks ] |
Original Secondary Outcome Measures ICMJE (submitted: March 18, 2008) | Secondary Endpoints are clinical control of the BP and response rate. Other secondary Endpoints will be discontinuations and tolerability. [ Time Frame: 4-24 Weeks ] |
Descriptive Information
Brief Title ICMJE | Using Telmisartan Alone or Combination of Telmisartan -HCTZ in the Treatment of Mild to Moderate Essential Hypertension |
---|---|
Official Title ICMJE | PMS Assessing the Safety and Efficacy of Telmisartan in Patients With Mild-to-moderate Essential Hypertension |
Brief Summary | The aim of this therapeutic observation is to demonstrate the efficacy and safety of telmisartan or telmisartan and HCTZ in the treatment of patients with mild-to-moderate essential hypertension under normal conditions of use after market launch. |
Detailed Description | Study Design: Non-interventional, post marketing study |
Study Phase | |
Study Type ICMJE | Observational |
Study Design ICMJE | Other, Prospective |
Condition ICMJE | Hypertension |
Intervention ICMJE |
|
Recruitment Information
Estimated Enrollment ICMJE | 9435 | ||||
---|---|---|---|---|---|
Completion Date | |||||
Estimated Primary Completion Date | October 2009 (final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Inclusion Criteria: 1.Male or female patients over the age of 18 years, with mild-to-moderate essential hypertension with values of mean morning seated diastolic BP more than 90 mmHg and less than 109 mmHg and or mean morning seated systolic BP more than 140 mmHg and less than 180 mmHg
Exclusion Criteria:
| ||||
Gender | Both | ||||
Ages | 18 Years and older | ||||
Accepts Healthy Volunteers | No | ||||
Contacts ICMJE |
| ||||
Location Countries ICMJE | Hungary, Poland, Romania, Russian Federation, Slovakia, Slovenia |
Administrative Information
NCT ID ICMJE | NCT00638911 | ||||
---|---|---|---|---|---|
Responsible Party | Boehringer Ingelheim, Study Chair, Boehringer Ingelheim | ||||
Study ID Numbers ICMJE | 502.465 | ||||
Study Sponsor ICMJE | Boehringer Ingelheim Pharmaceuticals | ||||
Collaborators ICMJE | |||||
Investigators ICMJE |
| ||||
Information Provided By | Boehringer Ingelheim Pharmaceuticals |
Source: http://clinicaltrials.gov/