Tracking Information
Start Date ICMJE | April 2008 |
---|---|
Estimated Primary Completion Date | July 2010 (final data collection date for primary outcome measure) |
Current Primary Outcome Measures ICMJE (submitted: April 28, 2008) | To compare the efficacy of Generex Oral-lyn™ RapidMist™ System and standard regular human insulin therapy as measured by HbA1c, in type-1 diabetes mellitus subjects on BID NPH intermediate acting insulin therapy [ Time Frame: change in HbA1c from the Day 0 (V3) to Day 180 (V9) of Treatment Phase. ] [ Designated as safety issue: No ] |
Original Primary Outcome Measures ICMJE | Same as current |
Change History | Complete list of historical versions of study NCT00668850 on ClinicalTrials.gov Archive Site |
Current Secondary Outcome Measures ICMJE (submitted: April 28, 2008) | To evaluate the safety, tolerability, and satisfaction with Generex Oral-lyn™ therapy when administered by the RapidMist™ Diabetes Management System [ Time Frame: 26 week ] [ Designated as safety issue: Yes ] |
Original Secondary Outcome Measures ICMJE | Same as current |
Descriptive Information
Brief Title ICMJE | Active Comparator Study of Generex Oral-Lyn™ Spray and Injected Human Insulin |
---|---|
Official Title ICMJE | A 26-Week, Open-Label, Randomized, Active Comparator Study of Generex Oral-Lyn™ Spray and Injected Human Insulin In Subjects With Type-1 Diabetes Mellitus |
Brief Summary | To compare the efficacy of Generex Oral-lyn™ RapidMist™ System and standard regular human insulin therapy as measured by HbA1c, in type-1 diabetes mellitus subjects on BID NPH intermediate acting insulin therapy. |
Detailed Description | This is a 26 week open-label, randomized, multi-center, active comparator study to compare oral spray insulin (Generex Oral-lyn™) with regular human insulin therapy as measured by HbA1c, and number of hypoglycaemic episodes in type-1 diabetes mellitus subject. All subjects will be on BID NPH intermediate acting insulin therapy. If subject is using long acting insulin (Glargine, Detemir, etc.), he/she must be switched to NPH intermediate acting insulin. If on insulin analogue (Novolog, Lispro, Aspart, Aphidra, Glulisine, or any other analogue available in the subject's geographical area), the subject must be switched to regular human insulin 3 times a day. |
Study Phase | Phase III |
Study Type ICMJE | Interventional |
Study Design ICMJE | Treatment, Randomized, Open Label, Active Control, Parallel Assignment, Safety/Efficacy Study |
Condition ICMJE | Diabetes Mellitus |
Intervention ICMJE |
|
Study Arms / Comparison Groups |
|
Recruitment Information
Estimated Enrollment ICMJE | 750 | ||||
---|---|---|---|---|---|
Estimated Completion Date | December 2010 | ||||
Estimated Primary Completion Date | July 2010 (final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| ||||
Gender | Both | ||||
Ages | 18 Years to 75 Years | ||||
Accepts Healthy Volunteers | No | ||||
Contacts ICMJE |
| ||||
Location Countries ICMJE | United States, Bulgaria, Canada, Poland, Puerto Rico, Romania, Russian Federation, Ukraine |
Administrative Information
NCT ID ICMJE | NCT00668850 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Responsible Party | George E. Markus, Generex Biotechnology Corp. | ||||||||||||
Study ID Numbers ICMJE | GEN-084-OL | ||||||||||||
Study Sponsor ICMJE | Generex Biotechnology Corp. | ||||||||||||
Collaborators ICMJE |
| ||||||||||||
Investigators ICMJE |
| ||||||||||||
Information Provided By | Generex Biotechnology Corp. |