Sorafenib as Adjuvant Treatment in the Prevention Of Recurrence of Hepatocellular Carcinoma (STORM)
Tracking InformationStart Date ICMJE | August 2008 |
---|
Estimated Primary Completion Date | November 2011 (final data collection date for primary outcome measure) |
---|
Current Primary Outcome Measures ICMJE (submitted: June 5, 2008) | Recurrence Free Survival [ Time Frame: approximately 40 months from first patient first visit ] [ Designated as safety issue: No ] |
---|
Original Primary Outcome Measures ICMJE | Same as current |
---|
Change History | Complete list of historical versions of study NCT00692770 on ClinicalTrials.gov Archive Site |
---|
Current Secondary Outcome Measures ICMJE (submitted: June 5, 2008) | - Time to recurrence [ Time Frame: approximately 40 months from first patient first visit ] [ Designated as safety issue: No ]
- Overall survival [ Time Frame: approximately 80 months from first patient first visit ] [ Designated as safety issue: No ]
- Patient-Reported Outcome (PRO) as assessed by FACT-Hep and EQ-5D questionnaire. [ Time Frame: approximately 40 months from first patient first visit ] [ Designated as safety issue: No ]
- Evaluation of biomarkers. [ Time Frame: approximately 40 months from first patient first visit ] [ Designated as safety issue: No ]
|
---|
Original Secondary Outcome Measures ICMJE | Same as current |
---|
Descriptive InformationBrief Title ICMJE | Sorafenib as Adjuvant Treatment in the Prevention Of Recurrence of Hepatocellular Carcinoma (STORM) |
---|
Official Title ICMJE | A Phase III Randomized, Double-blind, Placebo-controlled Study of Sorafenib as Adjuvant Treatment for Hepatocellular Carcinoma After Surgical Resection or Local Ablation. |
---|
Brief Summary | To evaluate efficacy and safety of sorafenib versus placebo in the adjuvant treatment of Hepatocellular Carcinoma (HCC) after potentially curative treatment (surgical resection or local ablation). |
---|
Detailed Description | |
---|
Study Phase | Phase III |
---|
Study Type ICMJE | Interventional |
---|
Study Design ICMJE | Treatment, Randomized, Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor), Active Control, Parallel Assignment, Safety/Efficacy Study |
---|
Condition ICMJE | Carcinoma, Hepatocellular |
---|
Intervention ICMJE | - Drug: Nexavar (Sorafenib, BAY43-9006)
400mg (2 x 200mg tablets) orally, twice a day, continuously , until disease recurrence or unacceptable toxicity or other criteria for withdrawal are met. - Drug: Placebo
400mg (2 x 200mg tablets) orally, twice a day, continuously , until disease recurrence or unacceptable toxicity or other criteria for withdrawal are met.
|
---|
Study Arms / Comparison Groups | |
---|
Publications * | Printz C. Clinical trials of note. Sorafenib as adjuvant treatment in the prevention of disease recurrence in patients with hepatocellular carcinoma (HCC) (STORM). Cancer. 2009 Oct 15;115(20):4646. No abstract available. |
---|
|
Recruitment InformationEstimated Enrollment ICMJE | 1100 |
---|
Estimated Completion Date | November 2011 |
---|
Estimated Primary Completion Date | November 2011 (final data collection date for primary outcome measure) |
---|
Eligibility Criteria ICMJE | Inclusion Criteria: - Subjects who have undergone surgical resection or local ablation (PEI or percutaneous or intraoperative RFA) for treatment of HCC with curative intent within 4 months from staging to potentially curative treatment. A maximum of 2 local ablation courses may be administered during this time period.
- 4 weeks (28 days ± 7 days) from resection or last local ablation course, to CT/MRI scan date
- Male or female subjects > 18 years of age
- Confirmation of CR (absence of residual tumor after curative treatment), on the eligibility scan by independent radiological review.
- For subjects undergoing surgical resection pathology proven complete removal of tumor.
- Intermediate or High Risk of recurrence as assessed by tumor characteristics.
- Child-Pugh score 5 -7 points. A Child-Pugh score of 7 points is allowed only in the absence of ascites.
- ECOG Performance Status of 0.
- Adequate bone marrow, liver and renal function
Exclusion Criteria: - Recurrent HCC
- Child-Pugh score 7 points with presence of ascites.
- Low risk of recurrence after curative treatment
- History of cardiovascular disease
- History of HIV infection
- Active clinically serious infections (> grade 2 NCI-CTCAE version 3.0)
- Subjects with seizure disorder requiring medication (such as steroids or anti-epileptics)
- Subjects with evidence or history of bleeding diathesis
- Subjects undergoing renal dialysis
- Previous or concurrent cancer that is distinct in primary site or histology from the cancer being evaluated in this study EXCEPT cervical carcinoma in situ, treated basal cell carcinoma, superficial bladder tumors [Ta, Tis & T1] or any cancer curatively treated > 3 years prior to study entry.
- Uncontrolled ascites (defined as not easily controlled with diuretic treatment)
- Encephalopathy
- History of GI bleeding within 30 days.
- Subjects with a history of esophageal varices bleeding which has not been followed by effective therapy and/or treatment to prevent bleeding recurrence.
- Prior anti cancer therapy (including sorafenib or any other molecular therapy) is excluded.
- Major surgery within 4 weeks of start of study, except for surgical resection or local ablation of HCC.
- Investigational drug therapy outside of this trial during or within 4 weeks of study entry
|
---|
Gender | Both |
---|
Ages | 18 Years and older |
---|
Accepts Healthy Volunteers | No |
---|
Contacts ICMJE | |
---|
Location Countries ICMJE | United States, Argentina, Australia, Austria, Belgium, Brazil, Bulgaria, Canada, Chile, China, France, Germany, Greece, Hong Kong, Italy, Japan, Korea, Republic of, Mexico, New Zealand, Peru, Portugal, Romania, Russian Federation, Singapore, Spain, Sweden, Switzerland, Taiwan, United Kingdom |
---|
Administrative InformationNCT ID ICMJE | NCT00692770 |
---|
Responsible Party | Therapeutic Area Head, Bayer HealthCare AG |
---|
Study ID Numbers ICMJE | 12414, 2008-001087-36, STORM |
---|
Study Sponsor ICMJE | Bayer |
---|
Collaborators ICMJE | |
---|
Investigators ICMJE | Study Director: | Bayer Study Director | Bayer | |
|
---|
Information Provided By | Bayer |
---|
|