Tracking Information
Start Date ICMJE | June 2008 |
---|---|
Estimated Primary Completion Date | October 2011 (final data collection date for primary outcome measure) |
Current Primary Outcome Measures ICMJE (submitted: June 16, 2008) | Reduction in risk of the composite endpoint of first occurrence of CV death, MI, or stroke. [ Time Frame: Randomization through end of study (minimum of 6-month follow-up period). ] [ Designated as safety issue: Yes ] |
Original Primary Outcome Measures ICMJE | Same as current |
Change History | Complete list of historical versions of study NCT00699998 on ClinicalTrials.gov Archive Site |
Current Secondary Outcome Measures ICMJE (submitted: June 16, 2008) |
|
Original Secondary Outcome Measures ICMJE | Same as current |
Descriptive Information
Brief Title ICMJE | A Comparison of Prasugrel and Clopidogrel in Acute Coronary Syndrome Subjects |
---|---|
Official Title ICMJE | A Comparison of Prasugrel and Clopidogrel in Acute Coronary Syndrome Subjects With Unstable Angina/Non-ST-Elevation Myocardial Infarction Who Are Medically Managed |
Brief Summary | This study will evaluate the relative efficacy and safety of prasugrel and clopidogrel in a medically managed UA/NSTEMI ACS population (that is, patients who are not managed with acute coronary revascularization). |
Detailed Description | Based upon the significant number of subjects with UA/NSTEMI ACS who are managed medically and their high risk for future cardiovascular events, further exploration of novel treatment strategies for this population, who are under-represented in large clinical trials, is warranted. Potential subjects will be those with a recent UA/NSTEMI event who are to be medically managed. Eligibility for this study will be determined by both the timing of the medical management decision and by prior commercial clopidogrel treatment at the time of randomization. The TRILOGY ACS study will assess the efficacy and safety of prasugrel and aspirin compared to the current standard of care, clopidogrel and aspirin, for long-term treatment of medically managed UA/NSTEMI ACS subjects. |
Study Phase | Phase III |
Study Type ICMJE | Interventional |
Study Design ICMJE | Treatment, Randomized, Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor), Active Control, Parallel Assignment, Safety/Efficacy Study |
Condition ICMJE | Acute Coronary Syndrome |
Intervention ICMJE |
|
Study Arms / Comparison Groups |
|
Recruitment Information
Estimated Enrollment ICMJE | 10300 | ||||
---|---|---|---|---|---|
Estimated Completion Date | October 2011 | ||||
Estimated Primary Completion Date | October 2011 (final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Key Inclusion Criteria:
Key Exclusion Criteria:
| ||||
Gender | Both | ||||
Ages | 18 Years and older | ||||
Accepts Healthy Volunteers | No | ||||
Contacts ICMJE |
| ||||
Location Countries ICMJE | United States, Argentina, Australia, Austria, Belgium, Brazil, Bulgaria, Canada, Chile, Colombia, Costa Rica, Croatia, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, India, Ireland, Israel, Italy, Korea, Republic of, Lithuania, Malaysia, Mexico, Netherlands, New Zealand, Peru, Poland, Portugal, Puerto Rico, Romania, Russian Federation, Serbia, Singapore, Slovakia, South Africa, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom |
Administrative Information
NCT ID ICMJE | NCT00699998 | ||||
---|---|---|---|---|---|
Responsible Party | Chief Medical Officer, Eli Lilly | ||||
Study ID Numbers ICMJE | 11058, H7T-MC-TABY(b) | ||||
Study Sponsor ICMJE | Eli Lilly and Company | ||||
Collaborators ICMJE |
| ||||
Investigators ICMJE |
| ||||
Information Provided By | Eli Lilly and Company |