Study of SB-742457 or Donepezil Versus Placebo in Subjects With Mild-to-moderate Alzheimer's Disease
Tracking Information
Start Date ICMJE | July 2008 |
---|---|
Estimated Primary Completion Date | May 2010 (final data collection date for primary outcome measure) |
Current Primary Outcome Measures ICMJE (submitted: April 30, 2009) | Assessment of cognition and global function after 24 weeks treatment [ Time Frame: 24 weeks ] |
Original Primary Outcome Measures ICMJE (submitted: June 30, 2008) | Assessment of cognition and global function after 24 weeks treatment |
Change History | Complete list of historical versions of study NCT00708552 on ClinicalTrials.gov Archive Site |
Current Secondary Outcome Measures ICMJE (submitted: April 30, 2009) | Assessment of cognition and global function after 12 and 24 weeks treatment. Activities of daily living, assessment of depressive symptoms. Safety and tolerability. Pharmacokinetics and exploratory pharmacogenetics. [ Time Frame: 24 weeks ] |
Original Secondary Outcome Measures ICMJE (submitted: June 30, 2008) | Assessment of cognition and global function after 12 and 24 weeks treatment. Activities of daily living, assessment of depressive symptoms. Safety and tolerability. Pharmacokinetics and exploratory pharmacogenetics. |
Descriptive Information
Brief Title ICMJE | Study of SB-742457 or Donepezil Versus Placebo in Subjects With Mild-to-moderate Alzheimer's Disease |
---|---|
Official Title ICMJE | Study AZ3110865, a Study Comparing SB-742457 or Donepezil Versus Placebo in Subjects With Mild-to-moderate Alzheimer's Disease |
Brief Summary | The study is designed to investigate the efficacy, safety and tolerability of SB-742457 versus placebo in subjects with mild-to-moderate Alzheimer's disease. SB-742457 is an experimental treatment which increases the levels of certain chemicals in the brain that are often decreased in patients with Alzheimer's disease. |
Detailed Description | |
Study Phase | Phase II |
Study Type ICMJE | Interventional |
Study Design ICMJE | Treatment, Randomized, Double Blind (Subject, Investigator), Parallel Assignment, Safety/Efficacy Study |
Condition ICMJE | Alzheimer's Disease |
Intervention ICMJE |
|
Study Arms / Comparison Groups |
|
Recruitment Information
Estimated Enrollment ICMJE | 576 | ||||
---|---|---|---|---|---|
Estimated Completion Date | May 2010 | ||||
Estimated Primary Completion Date | May 2010 (final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Inclusion criteria:
Exclusion criteria:
| ||||
Gender | Both | ||||
Ages | 50 Years to 85 Years | ||||
Accepts Healthy Volunteers | No | ||||
Contacts ICMJE |
| ||||
Location Countries ICMJE | Bulgaria, Chile, Czech Republic, Estonia, Germany, Greece, Korea, Republic of, Mexico, Poland, Russian Federation, South Africa |
Administrative Information
NCT ID ICMJE | NCT00708552 | ||||
---|---|---|---|---|---|
Responsible Party | Study Director, GSK | ||||
Study ID Numbers ICMJE | AZ3110865 | ||||
Study Sponsor ICMJE | GlaxoSmithKline | ||||
Collaborators ICMJE | |||||
Investigators ICMJE |
| ||||
Information Provided By | GlaxoSmithKline |
Source: http://clinicaltrials.gov/