Tracking Information
Start Date ICMJE | July 2009 |
---|---|
Estimated Primary Completion Date | May 2016 (final data collection date for primary outcome measure) |
Current Primary Outcome Measures ICMJE (submitted: November 12, 2008) |
|
Original Primary Outcome Measures ICMJE | Same as current |
Change History | Complete list of historical versions of study NCT00790036 on ClinicalTrials.gov Archive Site |
Current Secondary Outcome Measures ICMJE (submitted: November 12, 2008) |
|
Original Secondary Outcome Measures ICMJE | Same as current |
Descriptive Information
Brief Title ICMJE | Phase III Study of RAD001 Adjuvant Therapy in Poor Risk Patients With Diffuse Large B-Cell Lymphoma (DLBCL) of RAD001 Versus Matching Placebo After Patients Have Achieved Complete Response With First-line Rituximab-chemotherapy |
---|---|
Official Title ICMJE | A Randomized, Double-blind, Placebo-controlled, Multi-center Phase III Study of RAD001 Adjuvant Therapy in Poor Risk Patients With Diffuse Large B-Cell Lymphoma (DLBCL of RAD001 Versus Matching Placebo After Patients Have Achieved Complete Response With First-line Rituximab-chemotherapy |
Brief Summary | Phase III study of RAD001 adjuvant therapy in poor risk patients with Diffuse Large B-Cell Lymphoma (DLBCL) of RAD001 versus matching placebo after patients have achieved complete response with first-line rituximab-chemotherapy |
Detailed Description | |
Study Phase | Phase III |
Study Type ICMJE | Interventional |
Study Design ICMJE | Prevention, Randomized, Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor), Placebo Control, Parallel Assignment, Safety/Efficacy Study |
Condition ICMJE | Diffuse Large B-cell Lymphoma |
Intervention ICMJE |
|
Study Arms / Comparison Groups |
|
Recruitment Information
Estimated Enrollment ICMJE | 915 | ||||
---|---|---|---|---|---|
Completion Date | |||||
Estimated Primary Completion Date | May 2016 (final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Inclusion Criteria: Patients with previous histologically confirmed Stage III-IV (or Stage II bulky disease, defined as any tumor mass more than 10 cm in longest diameter), at time of original diagnosis, diffuse large B cell lymphoma (pathology report based on original tumor tissue/lymph node is acceptable for meeting inclusion criteria, but tumor tissue (slides/block) must be available to be sent for central pathology to confirm diagnosis). Patients defined as poor risk with IPI of 3, 4, or 5 at time of original diagnosis. Patients age ≥ 18 years old. Patients must have achieved complete remission (CR) based on the revised IWRC (Cheson et al 2007) following first line R-CHOP treatment. Radiation therapy in combination with R-CHOP is acceptable if the radiation therapy ended by the time of R-CHOP completion. Complete remission from R-CHOP must be confirmed by clinical and radiologic evaluation along with bone marrow confirmation (if bone marrow was involved by lymphoma before the R-CHOP treatment). Local pathology report on the bone marrow biopsy is acceptable. If bone marrow was not involved by lymphoma before R-CHOP treatment, then another bone marrow confirmation after R-CHOP is not required. Patients who received a minimum 6 cycles of R-CHOP treatment and maximum 8 cycles of R-CHOP treatment. Any variation of CHOP (R-CHOP-14, R-CHOP-21) is acceptable. Liposomal doxorubicin is acceptable. Patients' last treatment with R-CHOP must be 6 to 12 weeks prior to start of study drug. Patients with ECOG performance status (PS) 0, 1, or 2. Patients willing to provide a portion of his/her tumor tissue from original diagnosis or lymph node to confirm diagnosis. Exclusion Criteria: Patients with evidence of disease according to the revised IWRC (Cheson et al 2007) after completion of the first-line R-CHOP treatment, prior to study entry. Patients receiving ongoing radiation therapy or who received radiation therapy to the residual tumor masses after completing R-CHOP. Patients who have previously received systemic mTOR inhibitor (sirolimus, temsirolimus, everolimus, etc). Patients with evidence of current central nervous system (CNS) involvement. Patients who have only had prophylactic intrathecal or intravenous chemotherapy against CNS disease are eligible. Patients with transformed follicular lymphoma. Patients who received ibritumomab tiuxetan (Zevalin®), in order, to avoid potential delayed kidney toxicities. Patients who had myelosuppressive chemotherapy or biologic therapy < 3 weeks. | ||||
Gender | Both | ||||
Ages | 18 Years and older | ||||
Accepts Healthy Volunteers | No | ||||
Contacts ICMJE |
| ||||
Location Countries ICMJE | United States, Argentina, Australia, Austria, Brazil, Canada, China, Colombia, Czech Republic, Egypt, France, Germany, Greece, Hong Kong, Hungary, Israel, Italy, Japan, Korea, Republic of, Lebanon, Mexico, New Zealand, Norway, Russian Federation, Singapore, Slovakia, South Africa, Spain, Thailand, Turkey, Venezuela |
Administrative Information
NCT ID ICMJE | NCT00790036 | ||||
---|---|---|---|---|---|
Responsible Party | External Affairs, Novartis Pharmaceuticals | ||||
Study ID Numbers ICMJE | CRAD001N2301, EUDRACT 2008-000498-40 | ||||
Study Sponsor ICMJE | Novartis Pharmaceuticals | ||||
Collaborators ICMJE | |||||
Investigators ICMJE |
| ||||
Information Provided By | Novartis |