AVANTI - Avelox® in Acute Exacerbations of chronic bronchitis
Tracking Information
Start Date ICMJE | June 2008 |
---|---|
Primary Completion Date | September 2009 (final data collection date for primary outcome measure) |
Current Primary Outcome Measures ICMJE (submitted: February 18, 2009) | Time until improvement of acute exacerbation [ Time Frame: End of study ] [ Designated as safety issue: No ] |
Original Primary Outcome Measures ICMJE | Same as current |
Change History | Complete list of historical versions of study NCT00846911 on ClinicalTrials.gov Archive Site |
Current Secondary Outcome Measures ICMJE (submitted: February 18, 2009) |
|
Original Secondary Outcome Measures ICMJE | Same as current |
Descriptive Information
Brief Title ICMJE | AVANTI - Avelox® in Acute Exacerbations of chroNic bronchiTIs |
---|---|
Official Title ICMJE | AVANTI - Avelox® in Acute Exacerbations of Chronic Bronchitis |
Brief Summary | The objective of this global non-interventional study is to evaluate the impact of Acute Exacerbation of Chronic Bronchitis (AECB) on the patient and the community as well as the safety and effect of a treatment with Moxifloxacin tablets in daily life clinical practice. This includes data on the course of symptom relief, speed of return to normal daily life activities as well as records on adverse events. This study will be performed in accordance with international guidelines like EMEA (EMEA, EUDRALEX Volume 9A, Pharmacovigilance for Medicinal Products for Human Use) as well as local laws. |
Detailed Description | |
Study Phase | Phase IV |
Study Type ICMJE | Observational |
Study Design ICMJE | Cohort, Prospective |
Condition ICMJE | Bronchitis, Chronic |
Intervention ICMJE | Drug: Avelox (Moxifloxacin, BAY12-8039) Patients with acute exacerbation of chronic bronchitis for whom the physician decided to prescribe moxifloxacin |
Study Arms / Comparison Groups | Group 1 Intervention: Drug: Avelox (Moxifloxacin, BAY12-8039) |
Recruitment Information
Estimated Enrollment ICMJE | 1600 | ||||
---|---|---|---|---|---|
Estimated Completion Date | November 2009 | ||||
Primary Completion Date | September 2009 (final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| ||||
Gender | Both | ||||
Ages | 35 Years and older | ||||
Accepts Healthy Volunteers | No | ||||
Contacts ICMJE |
| ||||
Location Countries ICMJE | Albania, Bosnia and Herzegovina, Kazakhstan, Macedonia, The Former Yugoslav Republic of, Moldova, Republic of, Russian Federation, Slovakia, Ukraine |
Administrative Information
NCT ID ICMJE | NCT00846911 | ||||
---|---|---|---|---|---|
Responsible Party | Global Medical Affairs Head, Bayer Schering Pharma AG | ||||
Study ID Numbers ICMJE | 14689, AX0701, 13598, 13855, 13856, 13857, 14008, 14007, 14009 | ||||
Study Sponsor ICMJE | Bayer | ||||
Collaborators ICMJE | |||||
Investigators ICMJE |
| ||||
Information Provided By | Bayer |
Source: http://clinicaltrials.gov/