1-year Study to Assess the Efficacy, Safety and Tolerability of NVA237 in Chronic Obstructive Pulmonary Disease (COPD)
Tracking Information
Start Date ICMJE | June 2009 |
---|---|
Estimated Primary Completion Date | March 2011 (final data collection date for primary outcome measure) |
Current Primary Outcome Measures ICMJE (submitted: June 25, 2009) | Mean 24 h post-dose (trough) forced expiratory volume in 1 second (FEV1) [ Time Frame: 12 weeks ] [ Designated as safety issue: No ] |
Original Primary Outcome Measures ICMJE | Same as current |
Change History | Complete list of historical versions of study NCT00929110 on ClinicalTrials.gov Archive Site |
Current Secondary Outcome Measures ICMJE (submitted: June 25, 2009) |
|
Original Secondary Outcome Measures ICMJE | Same as current |
Descriptive Information
Brief Title ICMJE | 1-year Study to Assess the Efficacy, Safety and Tolerability of NVA237 in Chronic Obstructive Pulmonary Disease (COPD) |
---|---|
Official Title ICMJE | A 52-week Treatment, Randomized, Double-blind, Placebo-controlled, With Open Label Tiotropium, Parallel-group Study to Assess the Efficacy, Safety and Tolerability of NVA237 in Patients With Chronic Obstructive Pulmonary Disease. |
Brief Summary | This study is designed to investigate 1 year efficacy and safety data for the 50µg o.d. dose of NVA237 in patients with moderate to severe chronic obstructive pulmonary disease. |
Detailed Description | |
Study Phase | Phase III |
Study Type ICMJE | Interventional |
Study Design ICMJE | Treatment, Randomized, Double Blind (Subject, Caregiver, Investigator), Parallel Assignment |
Condition ICMJE | Chronic Obstructive Pulmonary Disease |
Intervention ICMJE |
|
Study Arms / Comparison Groups |
|
Recruitment Information
Estimated Enrollment ICMJE | 1065 | ||||
---|---|---|---|---|---|
Completion Date | |||||
Estimated Primary Completion Date | March 2011 (final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
Other protocol-defined inclusion/exclusion criteria may apply | ||||
Gender | Both | ||||
Ages | 40 Years and older | ||||
Accepts Healthy Volunteers | No | ||||
Contacts ICMJE |
| ||||
Location Countries ICMJE | United States, Argentina, Canada, France, Germany, Hungary, Israel, Italy, Korea, Republic of, Mexico, Netherlands, New Zealand, Peru, Poland, Russian Federation |
Administrative Information
NCT ID ICMJE | NCT00929110 | ||||
---|---|---|---|---|---|
Responsible Party | External Affairs, Novartis Pharmaceuticals | ||||
Study ID Numbers ICMJE | CNVA237A2303, EUDRACT 2008-008394-63 | ||||
Study Sponsor ICMJE | Novartis | ||||
Collaborators ICMJE | |||||
Investigators ICMJE |
| ||||
Information Provided By | Novartis |
Source: http://clinicaltrials.gov/