A Study to Assess the Safety, Tolerability and Efficacy of NVA237 Versus Placebo
Tracking Information
Start Date ICMJE | October 2009 |
---|---|
Estimated Primary Completion Date | December 2010 (final data collection date for primary outcome measure) |
Current Primary Outcome Measures ICMJE (submitted: October 30, 2009) | Trough Forced Expiratory Volume in 1 Second (FEV1) [ Time Frame: 12 weeks ] [ Designated as safety issue: No ] |
Original Primary Outcome Measures ICMJE | Same as current |
Change History | Complete list of historical versions of study NCT01005901 on ClinicalTrials.gov Archive Site |
Current Secondary Outcome Measures ICMJE (submitted: October 30, 2009) |
|
Original Secondary Outcome Measures ICMJE | Same as current |
Descriptive Information
Brief Title ICMJE | A Study to Assess the Safety, Tolerability and Efficacy of NVA237 Versus Placebo |
---|---|
Official Title ICMJE | A 26-week Treatment, Randomized, Double-blind, Placebo-controlled, Parallel Group Study to Assess the Efficacy, Safety and Tolerability of NVA237 in Patients With Chronic Obstructive Pulmonary Disease |
Brief Summary | A study to assess the safety, tolerability and efficacy of NVA237 versus placebo in patients with moderate-to-severe chronic obstructive pulmonary disease (COPD). |
Detailed Description | |
Study Phase | Phase III |
Study Type ICMJE | Interventional |
Study Design ICMJE | Treatment, Randomized, Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor), Parallel Assignment |
Condition ICMJE | Chronic Obstructive Pulmonary Disease |
Intervention ICMJE |
|
Study Arms / Comparison Groups |
|
Recruitment Information
Estimated Enrollment ICMJE | 800 | ||||
---|---|---|---|---|---|
Completion Date | |||||
Estimated Primary Completion Date | December 2010 (final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Inclusion Criteria: 1. Diagnosis of COPD (moderate-to-severe as classified by the Global Initiative for Chronic Obstructive Lung Disease (GOLD) Guidelines, 2008) and:
Exclusion Criteria:
| ||||
Gender | Both | ||||
Ages | 40 Years and older | ||||
Accepts Healthy Volunteers | No | ||||
Contacts ICMJE |
| ||||
Location Countries ICMJE | United States, Australia, Canada, Japan, Korea, Republic of, Netherlands, Romania, Russian Federation, Singapore, Spain, Turkey |
Administrative Information
NCT ID ICMJE | NCT01005901 |
---|---|
Responsible Party | External Affairs, Novartis Pharmaceuticals |
Study ID Numbers ICMJE | CNVA237A2304, EUDRACT Number: 2009-013504-32 |
Study Sponsor ICMJE | Novartis |
Collaborators ICMJE | |
Investigators ICMJE | |
Information Provided By | Novartis |
Source: http://clinicaltrials.gov/