Tracking Information
Start Date ICMJE | October 2009 |
---|---|
Estimated Primary Completion Date | April 2011 (final data collection date for primary outcome measure) |
Current Primary Outcome Measures ICMJE (submitted: November 5, 2009) | The proportion of patients with American College of Rheumatology (ACR) 20 response at Week 24. [ Time Frame: Week 24 ] [ Designated as safety issue: No ] |
Original Primary Outcome Measures ICMJE | Same as current |
Change History | Complete list of historical versions of study NCT01009086 on ClinicalTrials.gov Archive Site |
Current Secondary Outcome Measures ICMJE (submitted: November 5, 2009) |
|
Original Secondary Outcome Measures ICMJE | Same as current |
Descriptive Information
Brief Title ICMJE | A Study of the Safety and Efficacy of Ustekinumab in Patients With Psoriatic Arthritis |
---|---|
Official Title ICMJE | A Phase 3 Multicenter, Randomized, Double-blind, Placebo-controlled Trial of Ustekinumab, a Fully Human Anti-IL-12/23p40 Monoclonal Antibody, Administered Subcutaneously, in Subjects With Active Psoriatic Arthritis |
Brief Summary | The purpose of this study is to evaluate the efficacy (improvement of signs and symptoms) and safety of ustekinumab in patients with psoriatic arthritis. |
Detailed Description | This study is a randomized (patients are assigned different treatments based on chance), double blind (neither the patient nor the physician knows whether drug or placebo is being taken, or at what dosage), parallel-group, multicenter study to evaluate the effectiveness and safety of ustekinumab compared to placebo in the treatment of patients with active psoriatic arthritis. The primary effectiveness endpoint will be measured by the reduction in signs and symptoms of arthritis, as defined by 20% improvement from baseline in American College of Rheumatology (ACR) measurements of arthritis at Week 24. The study will additionally look at higher levels of joint improvement (i.e. 50% or 70% improvement from baseline) and improvement in activity and quality of life, as well as the impact of ustekinumab on psoriatic skin lesions. Safety assessments will be performed throughout the study and include obtaining and evaluating laboratory tests, vital signs (e.g., blood pressure) and the occurrence and severity of adverse events (side effects). Patients will be assigned to one of three treatment groups. Patients will receive either 45 mg ustekinumab, 90 mg ustekinumab or placebo at weeks 0, 4 and every 12 weeks until week 88. Patients who do not have >=5% improvement in their disease (tender and swollen joints) at week 16 may be eligible to receive an increase or change to their ustekinumab dosage. Ustekinumab 45 mg, 90 mg, or placebo subcutaneous injections at Weeks 0 and 4 followed by every 12 week dosing with the last dose at Week 88. Early escape possibility at Week 16. Patients randomized to placebo will crossover to receive ustekinumab at Weeks 24 and 28 followed by every 12 week dosing with the last dose at Week 88. Expected duration of exposure to study agent is 100 weeks. |
Study Phase | Phase III |
Study Type ICMJE | Interventional |
Study Design ICMJE | Treatment, Randomized, Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor), Parallel Assignment, Safety/Efficacy Study |
Condition ICMJE | Arthritis, Psoriatic |
Intervention ICMJE |
|
Study Arms / Comparison Groups |
|
Recruitment Information
Estimated Enrollment ICMJE | 600 | ||||
---|---|---|---|---|---|
Estimated Completion Date | October 2012 | ||||
Estimated Primary Completion Date | April 2011 (final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| ||||
Gender | Both | ||||
Ages | 18 Years and older | ||||
Accepts Healthy Volunteers | No | ||||
Contacts ICMJE |
| ||||
Location Countries ICMJE | United States, Australia, Canada, Germany, Lithuania, New Zealand, Russian Federation, Spain, Sweden, United Kingdom |
Administrative Information
NCT ID ICMJE | NCT01009086 | ||||
---|---|---|---|---|---|
Responsible Party | Senior Director, Centocor | ||||
Study ID Numbers ICMJE | CR016315, CR016315, CNTO1275PSA3001 | ||||
Study Sponsor ICMJE | Centocor, Inc. | ||||
Collaborators ICMJE | |||||
Investigators ICMJE |
| ||||
Information Provided By | Centocor, Inc. |