Long Term Study of Solifenacin Succinate and Tamsulosin Hydrochloride Oral Controlled Absorption System (OCAS) in Males With Lower Urinary Tract Symptoms (Neptune II)
Tracking Information
Start Date ICMJE | January 2010 |
---|---|
Estimated Primary Completion Date | May 2011 (final data collection date for primary outcome measure) |
Current Primary Outcome Measures ICMJE (submitted: November 25, 2009) | Safety variables: Incidence, severity and relationship of AEs to the study drug, Vital signs, ECG parameters, Laboratory parameters, Physical examination, PVR volume, Qmax and Qmean [ Time Frame: 52 weeks ] [ Designated as safety issue: No ] |
Original Primary Outcome Measures ICMJE | Same as current |
Change History | Complete list of historical versions of study NCT01021332 on ClinicalTrials.gov Archive Site |
Current Secondary Outcome Measures ICMJE (submitted: November 25, 2009) | Change from baseline to endpoint in data from micturition diary, I-PSS questionnaire [ Time Frame: 52 weeks ] [ Designated as safety issue: No ] |
Original Secondary Outcome Measures ICMJE | Same as current |
Descriptive Information
Brief Title ICMJE | Long Term Study of Solifenacin Succinate and Tamsulosin Hydrochloride Oral Controlled Absorption System (OCAS) in Males With Lower Urinary Tract Symptoms |
---|---|
Official Title ICMJE | An Open-label, Long Term, Multi-center Study to Assess the Safety and Efficacy of Fixed Dose Combinations of Solifenacin Succinate (6 gm and 9 mg) With Tamsulosin Hydrochloride OCAS 0.4 mg, in Male Subjects With Lower Urinary Tract Symptoms (LUTS) Associated With Benign Prostatic Hyperplasia (BPH) With a Substantial Storage Component |
Brief Summary | Clinical study to examine the safety, tolerability and efficacy of long-term combination therapy of tamsulosin and solifenacin in the treatment of males with lower urinary tract symptoms (LUTS) associated with benign prostatic hyperplasia (BPH) with a substantial storage component. |
Detailed Description | This is an open-label extension study following the double blind 905-CL-055 study |
Study Phase | Phase III |
Study Type ICMJE | Interventional |
Study Design ICMJE | Treatment, Non-Randomized, Open Label, Single Group Assignment, Safety Study |
Condition ICMJE |
|
Intervention ICMJE | Drug: tamsulosin hydrochloride/solifenacin succinate combination oral Other Name: EC905 |
Study Arms / Comparison Groups |
|
Recruitment Information
Recruitment Status ICMJE | Not yet recruiting | ||||
---|---|---|---|---|---|
Estimated Enrollment ICMJE | 800 | ||||
Estimated Completion Date | May 2011 | ||||
Estimated Primary Completion Date | May 2011 (final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| ||||
Gender | Male | ||||
Ages | 45 Years and older | ||||
Accepts Healthy Volunteers | No | ||||
Contacts ICMJE |
| ||||
Location Countries ICMJE | Austria, Belarus, Belgium, France, Germany, Italy, Netherlands, Poland, Russian Federation, United Kingdom |
Administrative Information
NCT ID ICMJE | NCT01021332 | ||||
---|---|---|---|---|---|
Responsible Party | Disclosure Office Europe, Astellas Pharma Europe BV | ||||
Study ID Numbers ICMJE | 905-CL-057, 2008-001212-20 | ||||
Study Sponsor ICMJE | Astellas Pharma Inc | ||||
Collaborators ICMJE | |||||
Investigators ICMJE |
| ||||
Information Provided By | Astellas Pharma Inc |
Source: http://clinicaltrials.gov/