Comparison of NN5401 Versus Insulin Glargine, Both Combined With Metformin Treatment, in Subjects With Type 2 Diabetes (BOOST™)
Tracking Information
Start Date ICMJE | January 2010 |
---|---|
Estimated Primary Completion Date | October 2010 (final data collection date for primary outcome measure) |
Current Primary Outcome Measures ICMJE (submitted: January 8, 2010) | HbA1c change from baseline [ Time Frame: after 26 weeks of treatment ] [ Designated as safety issue: No ] |
Original Primary Outcome Measures ICMJE | Same as current |
Change History | No Changes Posted |
Current Secondary Outcome Measures ICMJE (submitted: January 8, 2010) | Plasma glucose profiles [ Time Frame: after 26 weeks of treatment ] [ Designated as safety issue: No ] |
Original Secondary Outcome Measures ICMJE | Same as current |
Descriptive Information
Brief Title ICMJE | Comparison of NN5401 Versus Insulin Glargine, Both Combined With Metformin Treatment, in Subjects With Type 2 Diabetes |
---|---|
Official Title ICMJE | A Trial Comparing Efficacy and Safety of NN5401 With Insulin Glargine in Insulin Naive Subjects With Type 2 Diabetes |
Brief Summary | This trial will be conducted in Asia, Europe and the United states of America (USA). The aim of this clinical trial is to compare NN5401 with insulin glargine, as add-on to subject's ongoing treatment with metformin + at least one OAD (oral anti-diabetic drug) in subjects with type 2 diabetes. |
Detailed Description | |
Study Phase | Phase III |
Study Type ICMJE | Interventional |
Study Design ICMJE | Treatment, Randomized, Open Label, Active Control, Parallel Assignment, Safety/Efficacy Study |
Condition ICMJE | Diabetes Mellitus, Type 2 |
Intervention ICMJE |
|
Study Arms / Comparison Groups |
|
Recruitment Information
Estimated Enrollment ICMJE | 526 | ||||
---|---|---|---|---|---|
Estimated Completion Date | October 2010 | ||||
Estimated Primary Completion Date | October 2010 (final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
| ||||
Gender | Both | ||||
Ages | 18 Years and older | ||||
Accepts Healthy Volunteers | No | ||||
Contacts ICMJE |
| ||||
Location Countries ICMJE | United States, Austria, India, Korea, Republic of, Poland, Puerto Rico, Russian Federation, Spain, Turkey |
Administrative Information
NCT ID ICMJE | NCT01045707 | ||||
---|---|---|---|---|---|
Responsible Party | Public Access to Clinical Trials, Novo Nordisk A/S | ||||
Study ID Numbers ICMJE | NN5401-3590, UTN: U1111-1111-7178, EudraCT No: 2009-011271-78 | ||||
Study Sponsor ICMJE | Novo Nordisk | ||||
Collaborators ICMJE | |||||
Investigators ICMJE |
| ||||
Information Provided By | Novo Nordisk |
Source: http://clinicaltrials.gov/